Wind codes define the process of converting climatic data (wind speed, snow load, etc.) into the actual pressures that are applied to a building. MBS currently offers the wind codes show below. We also offer the user the ability to define their own codes.
Wind Codes
ASCE | American Society of Civil Engineers (1990, 1993, 1995, 1998, 2002, 2005, 2010, 2016, 2022) |
ASNZ | Australia and New Zealand Code (2002) |
BCBC | British Columbia Building Code of Canada (1992) |
BOCA | Building Officials and Code Administrators (1987, 1990, 1993, 1996, 1999) |
CECS | China Code CECS 102.02 (2002) |
CFBC | Canadian Farm Building Code (1995) |
CFE | Mexican Wind Code (1993) |
CHNA | China Code CECS 102.98 (1998) |
DIN | German Wind Code, DIN 1055-4 (2006) |
DWC | Dutch Wind Code (1990) |
EC1 | EuroCode 1: Actions on Structures Part 1-4: General Actions – Wind Actions |
IBC | International Building Code (2000, 2003, 2006, 2009, 2012, 2015, 2018, 2021, 2024) |
I875 | India Standard IS 875 (1997, 2015) |
MBMA | Metal Building Manufacturers Association (1986, 1990, 1996, 2002, 2006, 2010) |
MCC | Mexico City Code (1991) |
NBC | National Building Code of Canada (1990, 1995, 2005, 2010, 2015, 2020) |
NBR | National Brazil Wind Code 6123 (1988) |
PHBC | Philippine Building Code (2001, 2008) |
PN | Poland National (1977) |
PRC | Puerto Rico Code (1987, 1998, 2011, 2018) |
SBC | Standard Building Code (1987, 1991, 1994, 1997, 1999) |
UBC | Uniform Building Code (1991, 1994, 1997) |
VEN | Venezuela Building Code (1999) |
State Building Codes superseded by IBC.
CBC | California Building Code (1998, 2001, 2007, 2010) |
FBC | Florida Building Code (2001, 2004, 2010) |
MSC | Massachusetts State Code (1993, 2001) |
NCBC | North Carolina Building Code (1996, 1999) |
NYBC | New York Building Code (1989) |
OBBC | Ohio Basic Building Code (1995, 1998) |
WBC | Wisconsin Building Code (1991, 2000, 2002) |
Structural Codes
TYPE
WS | Working Stress (ASD) |
LS | Limit States Design (LS)/Load Resistance Factor Design (LRFD) |
HOT VERSION
Structural design code for hot-rolled and welded plate members. Available codes include:
Working Stress
AISC | 89, 05, 10, 16 | – American Institute of Steel Construction |
IS800 | 07 | – Indian Standard |
Limit States
3404 | 97 | – New Zealand Standard |
AISC | 05, 10, 16 | – American Institute of Steel Construction |
AS41 | 98 | – Australian Standard Steel Structures |
CECS | 02 | – China code |
CSA | 01, 09, 14 | – Canada Structural |
EC3 | 92, 06, 09 | – Eurocode 3 |
ECP | 205 | – Egypt Structural Code |
IS800 | 07 | – Indian Standard |
COLD VERSION
Structural design code for cold-formed members. Available codes include:
Working Stress
AISI | 89, 96 | – American Iron & Steel Institute |
IS801 | 75 | – Indian Standard |
NACN | 01, 07, 12, 16 | – North American Canada |
NAMX | 01, 07, 12, 16 | – North American Mexico |
NAUS | 01, 07, 12, 16 | – North American Unites States |
Limit States
AISI | 96 | – American Iron & Steel Institute |
AS46 | 05 | – Australian |
ASNZ | 02 | – Australia/New Zealand |
EC3 | 96, 06 | – Eurocode 3 |
IS801 | 75 | – Indian Standard |
NACN | 01, 07, 12, 16 | – North American Canada |
NAMX | 01, 07, 12, 16 | – North American Mexico |
NAUS | 01, 07, 12, 16 | – North American United Status |